SOLD BEFORE INPUT. New construction home in South Salina. Two car attached garage with 3 bedrooms and 2 bathrooms.
Mls | 646768 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | SalinaHomes | Jody Ryan |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,127 |
Garage | 2 |
Storys | 1 |
Acreage | 0.30 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | SOUTHVIEW |
School District | Salina South |
Elementary School | Coronado |
Middle School | Salina South |
High School | Salina South |
Listing VS Median (in SOUTHVIEW) | |
Price: $225,000 low | high Med: $221,750 SqFt: 1,127 low | high Med: 1,784 $ / SqFt: $200 low | high Med: $145 On Site: 41 low | high Med: 27.500000 |