Spacious 5 bedroom, 3 bath, 3 car garage home with a water view. Main floor has 3 bedrooms, 2 bathrooms large open living room and kitchen. Basement has 2 bedrooms, 1 bath and large family room in daylight basement. Outside enjoy a large, covered deck, fenced backyard with a sprinkler system overlooking a pond. Spacious oversized garage.
Mls | 645834 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $200 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 63 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Cathie Barnard |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,682 |
Garage | 3 |
Basement | Y |
Storys | 1 |
Acreage | 0.18 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67235 |
Area | SCKMLS |
Community Name | CHERYLS HOLLOW |
School District | Maize South |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize South |
Listing VS Median (in CHERYLS HOLLOW) | |
Price: $330,000 low | high Med: $304,500 SqFt: 2,682 low | high Med: 2,418 $ / SqFt: $123 low | high Med: $126 On Site: 63 low | high Med: 29.000000 |