This MLS listing doesn't include the lot price, nor does it include the extra deeded property behind the home.
Mls | 645978 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,380 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Ritchie Associates | Melinda Cryer-Peffly |
Beds | 5 |
---|---|
Baths | 7 Total |
Sq Feet | 6,452 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Storys | 1 |
Acreage | 0.70 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
Area | SCKMLS |
Community Name | PROVINCE |
School District | Andover |
Elementary School | Martin |
Middle School | Andover |
High School | Andover |
Listing VS Median (in PROVINCE) | |
Price: $2,160,000 low | high Med: $1,655,000 SqFt: 6,452 low | high Med: 6,268 $ / SqFt: $335 low | high Med: $262 On Site: 58 low | high Med: 35.000000 |