On corner lot is this 2 bedroom, 1 bath with separate shower and soaking tub with additional access from the master bedroom. The home features wood laminate flooring, fully equipped kitchen with gas range, living room with woodburning fireplace, newer windows, covered deck, wood fence, and oversized 30x30 two car detached garage with wood stove.
Mls | 646830 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1991 |
Days On Site | 40 |
Listing Provided By | Fox Realty, Inc. | Su Fox |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 954 |
Garage | 2 |
Storys | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67216 |
Area | SCKMLS |
Community Name | MATLOCK MONA KAY |
School District | South |
Elementary School | White |
Middle School | Truesdell |
High School | South |
Listing VS Median (in MATLOCK MONA KAY) | |
Price: $144,500 low | high Med: $150,000 SqFt: 954 low | high Med: 1,560 $ / SqFt: $151 low | high Med: $96 On Site: 40 low | high Med: 50.000000 |