Come this this BRAND NEW home in the beautiful Cedar Creek development! The main floor features and open floorplan with large windows for lots of natural lighting, LVP flooring throughout the main living areas, granite counters, stainless steel appliances, three bedrooms and two bathrooms. The finished basement features a rec room, two additional bedrooms, and one bathroom. Have plenty of parking in the 3 car garage.
Mls | 645646 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $200 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 63 |
Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 1,824 |
Garage | 3 |
Basement | Y |
Storys | 1 |
Acreage | 0.26 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67207 |
Area | SCKMLS |
Community Name | CEDAR CREEK |
School District | Southeast |
Elementary School | Seltzer |
Middle School | Coleman |
High School | Southeast |
Listing VS Median (in CEDAR CREEK) | |
Price: $321,500 low | high Med: $323,250 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $176 low | high Med: $177 On Site: 63 low | high Med: 63.000000 |