Open floor plan with large kitchen; lots of cabinets with soft close drawers. Living room has high ceilings and lots of natural light. Primary bath has tile shower and walk-in closet. Covered patio off the dining room. Basement has 9 foot walls. Could have two more bedrooms and another bath plus a family room in the basement. Every resident at Stone Lake has access to the private lake, beach and picnic area.
Mls | 645915 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 54 |
Listing Provided By | SalinaHomes | Jody Ryan |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,345 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.27 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | Stone Lake |
School District | Salina South |
Elementary School | Coronado |
Middle School | Salina South |
High School | Salina South |
Listing VS Median (in Stone Lake) | |
Price: $308,000 low | high Med: $407,000 SqFt: 1,345 low | high Med: 1,650 $ / SqFt: $229 low | high Med: $247 On Site: 54 low | high Med: 45.000000 |