Great Corner Lot with Fenced yard on a Sprinkler and Irrigation Well. 3 bedrooms, 3 full bathrooms, Finished Basement. Dine in Kitchen. Mud Room Addition on the back with a Full bathroom and a Separate Laundry Room.
Mls | 646869 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 42 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Tiffany Wells |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,062 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.22 |
State | KS |
---|---|
County | Sedgwick |
City | Derby |
Zip Code | 67037 |
Area | SCKMLS |
Community Name | WOODLAND VALLEY |
School District | Derby |
Elementary School | Derby Hills |
Middle School | Derby North |
High School | Derby |
Listing VS Median (in WOODLAND VALLEY) | |
Price: $235,000 low | high Med: $235,000 SqFt: 2,062 low | high Med: 2,062 $ / SqFt: $114 low | high Med: $114 On Site: 42 low | high Med: 42.000000 |